To the talented go-getters, thinkers and community builders: Now is the time to be apart of something bigger and empower a community.
Title | Department | Required Credentials | Starting Pay |
---|---|---|---|
CCS Care Coordinator | CCS Program | Minimum associate's degree in psychology, Sociology, or Social Work | $45,656.00 |
Director of Finance | Administration | A bachelor's degree in a job-related major (e.g., Accounting, Finance, Business Administration, Economics). | DOE |
LPC-IT/APSW Psychotherapist | Behavioral Health | Requires a master's degree in a job related major and post degree state licensure, which may include a training license (Licensed Professional Counselor, Licensed Clinical Social Worker, Licensed Marriage and Family Therapist | DOE |
Medical Assistant | Primary Care | Completion of an accredited MA program or 1-year exp & CPR certification | $20.41 - $25.38 - Depending on Experience |
Patient Service Representative | Finance | Requires High School diploma or GED, college preferred. | N/A |
Phlebotomist | Primary Care | CPT I or CPT II | $18.06 - $26.12 |
Population Health Specialist | Primary Care | Requires a bachelor’s degree in public health, social work or health related field. | DOE |
Psychotherapist | Behavioral Health | Requires a master's degree in a job related major and post degree state licensure, which may include a training license (Licensed Professional Counselor, Licensed Clinical Social Worker, Licensed Marriage and Family Therapist, LPC | DOE |
Registered Nurse | Primary Care | Bachelor's Degree in Nursing | $74,566 - Depending on experience |
Rehabilitation Specialist/Case Manager | CCS Program | High School Diploma (required) and a minimum of 30 hours training/experience in recovery treatment. | $40,282.00 |
TCM/CCM Case Manager | Targeted Case Management | Bachelor's degree | $50,731.80 |
Showing 1 - 11 of 11