To the talented go-getters, thinkers and community builders: Now is the time to be apart of something bigger and empower a community.
Title | Department | Required Credentials | Starting Pay |
---|---|---|---|
AR Follow-Up and Billing Specialist FT & PT | Finance | A high school diploma and a minimum of two years’ experience in healthcare, billing, and processing reimbursement claims from alternate payors. | $43,649.50+ Depending on expereince |
CCS Care Coordinator | CCS Program | Minimum associate's degree in psychology, Sociology, or Social Work | $45,656.00 |
EHR Support Analyst | Information Technology | Bachelor’s degree from accredited university in MIS, Business Administration, or Information Systems | DOE |
Homeless Services Manager | Community Services | Bachelor's degree in Human Services, Social Work, or a related field; a Master's degree is preferred. | DOE |
Licensed Practical Nurse | Primary Care | Graduate from an accredited LPN program & hold a current license to practice nursing in WI plus current CPR certification | DOE |
Medical Assistant | Primary Care | Completion of an accredited MA program or 1-year exp & CPR certification | $20.41 - $25.38 - Depending on Experience |
PATH Outreach Worker | Outreach Services | Bachelor's Degree | DOE |
Pharmacy Technician | Pharmacy | High School Diploma or Certificate Equivalency | DOE |
Phlebotomist | Primary Care | CPT I or CPT II | $18.06 - $26.12 |
Psychotherapist | Behavioral Health | Requires a master's degree in a job related major and post degree state licensure, which may include a training license (Licensed Professional Counselor, Licensed Clinical Social Worker, Licensed Marriage and Family Therapist, LPC | DOE |
Public Safety Officer - 1st Shift: 11:00 am - 7:30 pm (M-F) | Public Safety | High school diploma or general education degree (GED) - Valid Driver's Licenses | $17.44 - $19.27 DOE |
Registered Dietitian – Community & Clinical Nutrition | Primary Care | Bachelors in Dietetics, WI licensure, RD credential & 1-2 years exp. | DOE |
Registered Nurse | Primary Care | Bachelor's Degree in Nursing | $74,566 - Depending on experience |
TCM/CCM Case Manager | Targeted Case Management | Bachelor's degree | $50,731.80 |
Showing 1 - 14 of 14